
Harga HP Polytron Android
1. Harga HP Polytron Zap 5
| Harga | Rp.1,099,000,- |
| Kartu Sim | Dual Sim |
| Layar | TFT Capacitive touchscreen, 4.5 inches, 480 x 854 pixels (~218 ppi pixel density) |
| Memory | 4 GB microSD, up to 64 GB |
| Ram | 1 GB |
| Konektivitas | LTE, 3G/HSDPA |
| Operating System | Android OS, v4.4 (KitKat), upgradable to Android 5.0 Lollipop |
| Processor / Chipset | Quad-core 1.2GHz, Qualcomm MSM8916 Snapdragon 410, ARM Cortex-A53 / GPU Adreno 306 |
| Kamera Belakang | 5 MP |
| Kamera Depan | VGA |
| Kapasitas Baterai | Li-Ion 1650 mAh |
2. Harga HP Polytron Rocket Quadra W6500

Polytron Rocket Quadra W6500
| Harga | Rp.1,249,000,- |
| Kartu Sim | Dual Sim |
| Layar | IPS Capacitive touchscreen, 5.0 inches, 540 x 960 pixels (~220 ppi pixel density) |
| Memory | 4 GB microSD, up to 64 GB |
| Ram | 512 MB |
| Konektivitas | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Processor / Chipset | Mediatek MT6582 Quad-core 1.2 GHz Cortex-A7 / GPU Mali-400 |
| Kamera Belakang | 8 MP |
| Kamera Depan | 2 MP |
| Kapasitas Baterai | Li-Ion 1750 mAh |

Polytron Rocket Quadra W7550
3. Harga HP Polytron Rocket Quadra W7550 Lite
| Harga | Rp.1,349,000,- |
| Kartu Sim | Dual Sim |
| Layar | IPS Capacitive touchscreen, 540 x 960 pixels, 5.5 inches |
| Memory | 4 GB microSD, up to 64 GB |
| Ram | 1 GB |
| Konektivitas | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Processor / Chipset | Mediatek MT6582 Quad-core 1.2 GHz Cortex-A7 / GPU Mali-400 |
| Kamera Belakang | 5 MP |
| Kamera Depan | 2 MP |
| Kapasitas Baterai | Li-Ion 1900 mAh |
4. Harga HP Polytron Rocket R2402

Polytron Rocket R2402
| Harga | Rp. 699,000.00 |
| Kartu Sim | Dual Sim |
| Layar | TFT Capacitive touchscreen, 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Memory | 4 GB microSD, up to 64 GB |
| Ram | 512MB |
| Konektivitas | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Processor / Chipset | Mediatek MT6572 Dual-core 1.2 GHz Cortex-A7, GPU Mali-400 |
| Kamera Belakang | 2 MP |
| Kamera Depan | VGA |
| Kapasitas Baterai | Li-ion 1400mAh |
5. Harga HP Polytron Q-Five R1500

Polytron Q-Five R1500
| Harga | Rp. 1,049,000.00 |
| Kartu Sim | Dual Sim |
| Layar | TFT Capacitive touchscreen, 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) |
| Memory | 4 GB microSD, up to 64 GB |
| Ram | 512 MB |
| Konektivitas | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Processor / Chipset | Mediatek MT6582 Quad-core 1.2 GHz Cortex-A7 / GPU Mali-400 |
| Kamera Belakang | 5 MP |
| Kamera Depan | VGA |
| Kapasitas Baterai | Li-Ion 1700 mAh |
6. Harga HP Polytron Rocket Star W6450

Polytron Rocket Star W6450
| Harga | Rp. 1,049,000.00 |
| Kartu Sim | Dual Sim |
| Layar | IPS Capacitive touchscreen, 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
| Memory | 4 GB microSD, up to 64 GB |
| Ram | 512 MB |
| Konektivitas | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Processor / Chipset | Mediatek MT6582 Quad-core 1.2 GHz Cortex-A7 / GPU Mali-400 |
| Kamera Belakang | 5 MP |
| Kamera Depan | VGA |
| Kapasitas Baterai | Li-Ion 1500mAh |
7. Harga HP Polytron Prime 5 W9500

Polytron Prime 5 W9500
| Harga | Rp.2,999,000,- |
| Kartu Sim | Dual Sim |
| Layar | IPS Capacitive touchscreen, 5 inches 1080 x 1920 pixels (~441 ppi pixel density) |
| Memory | 32 GB |
| Ram | 2 MB |
| Konektivitas | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Processor / Chipset | Mediatek MT6589 Quad Core 1.5 GHz |
| Kamera Belakang | 12 MP |
| Kamera Depan | 5 MP |
| Kapasitas Baterai | Li-Ion 1500mAh |
No comments:
Post a Comment